<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>77 Communications</title>
	<atom:link href="http://77communications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://77communications.com</link>
	<description>A strategic marketing consultancy</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='77communications.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/03fa583c2f93066611c59fab7d697de4?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>77 Communications</title>
		<link>http://77communications.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://77communications.com/osd.xml" title="77 Communications" />
	<atom:link rel='hub' href='http://77communications.com/?pushpress=hub'/>
		<item>
		<title>Going to the dogs</title>
		<link>http://77communications.com/2010/03/16/going-to-the-dogs/</link>
		<comments>http://77communications.com/2010/03/16/going-to-the-dogs/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:50:08 +0000</pubDate>
		<dc:creator>Nikisha Reyes-Grange</dc:creator>
				<category><![CDATA[Client work]]></category>

		<guid isPermaLink="false">http://77communications.com/?p=290</guid>
		<description><![CDATA[We&#8217;ve been hard at work with our friends at Sequentia, developing and managing social media engagement for Purina&#8217;s annual dog show, the Purina National.  This year&#8217;s event (which ran this past weekend, March 12 &#8211; 14 at the International Centre in Mississauga) was the fourth annual Purina National, with proceeds going to the CKC [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=77communications.com&blog=10242479&post=290&subd=nikishapedia&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://77communications.com/2010/03/16/going-to-the-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3b9740c2a6f037340dc92e11bbb9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nikisharg</media:title>
		</media:content>

		<media:content url="http://nikishapedia.files.wordpress.com/2010/03/tpn-logo-on-wht.jpg?w=150" medium="image">
			<media:title type="html">PurinaNational_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>The new mainstream</title>
		<link>http://77communications.com/2010/03/11/the-new-mainstream/</link>
		<comments>http://77communications.com/2010/03/11/the-new-mainstream/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:43:59 +0000</pubDate>
		<dc:creator>Nikisha Reyes-Grange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://77communications.com/?p=282</guid>
		<description><![CDATA[Canada&#8217;s demographics are set to undergo a radical change, according to Statistics Canada.  In a recently-released report, StatsCan suggests that the visible minority population will double by 2031, and that Toronto &#8211; the world&#8217;s most diverse city &#8211; will boast a 2/3 visible minority population.
Wow.
This begs the question: what are we doing to prepare?  As [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=77communications.com&blog=10242479&post=282&subd=nikishapedia&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://77communications.com/2010/03/11/the-new-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3b9740c2a6f037340dc92e11bbb9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nikisharg</media:title>
		</media:content>
	</item>
		<item>
		<title>The Killer App</title>
		<link>http://77communications.com/2010/03/09/the-killer-app/</link>
		<comments>http://77communications.com/2010/03/09/the-killer-app/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:23:52 +0000</pubDate>
		<dc:creator>Nikisha Reyes-Grange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://77communications.com/?p=277</guid>
		<description><![CDATA[According to the folks at eMarketer, 2009 saw a 12% increase in promotional email messages sent by top online retailers.  On average, online retailers sent about 10 email promotional messages each month.  This makes perfect sense; with estimates that up to 80% of the US population has an email account, email is still the killer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=77communications.com&blog=10242479&post=277&subd=nikishapedia&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://77communications.com/2010/03/09/the-killer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3b9740c2a6f037340dc92e11bbb9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nikisharg</media:title>
		</media:content>

		<media:content url="http://nikishapedia.files.wordpress.com/2010/03/picture-13.png?w=300" medium="image">
			<media:title type="html">Picture 13</media:title>
		</media:content>
	</item>
		<item>
		<title>Smell like him</title>
		<link>http://77communications.com/2010/03/04/smell-like-me/</link>
		<comments>http://77communications.com/2010/03/04/smell-like-me/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:40:34 +0000</pubDate>
		<dc:creator>Nikisha Reyes-Grange</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[We like]]></category>

		<guid isPermaLink="false">http://77communications.com/?p=233</guid>
		<description><![CDATA[The team at Old Spice have hit it out of the park with this one, and brought to light something we didn&#8217;t even know was an issue: men using women&#8217;s body wash and, thereafter, smelling like women.
The spot has over 4,300,000 views on YouTube, and is being posted and re-posted on blogs (like this one!), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=77communications.com&blog=10242479&post=233&subd=nikishapedia&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://77communications.com/2010/03/04/smell-like-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3b9740c2a6f037340dc92e11bbb9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nikisharg</media:title>
		</media:content>

		<media:content url="http://nikishapedia.files.wordpress.com/2010/03/picture-51.png" medium="image">
			<media:title type="html">Picture 5</media:title>
		</media:content>
	</item>
		<item>
		<title>Saving the TV Industry</title>
		<link>http://77communications.com/2010/03/02/saving-the-tv-industry/</link>
		<comments>http://77communications.com/2010/03/02/saving-the-tv-industry/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:52:50 +0000</pubDate>
		<dc:creator>Nikisha Reyes-Grange</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[We like]]></category>

		<guid isPermaLink="false">http://77communications.com/?p=212</guid>
		<description><![CDATA[According to the ratings, 27 million Canadians &#8211; 80% of the nation&#8217;s population - tuned in to some part of the Olympic gold medal hockey game against the USA last weekend, and 16 million &#8211; about 50% of Canadians &#8211; watched it in its entirety.  One more time: 80% of the country watched the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=77communications.com&blog=10242479&post=212&subd=nikishapedia&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://77communications.com/2010/03/02/saving-the-tv-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ecf3b9740c2a6f037340dc92e11bbb9c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nikisharg</media:title>
		</media:content>

		<media:content url="http://nikishapedia.files.wordpress.com/2010/03/picture-7.png?w=150" medium="image">
			<media:title type="html">Picture 7</media:title>
		</media:content>
	</item>
	</channel>
</rss>